Description
Y531 EBC DRUM BRAKE SHOES
Diameter : 130 mm
Width : 28 mm
Grooved : No
Springs included : Yes
Manufacturer : EBC
Fitments :
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2009 1 10,2 BHP, 7,5 kw
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2010 1 10,2 BHP, 7,5 kw
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2011 1 10,2 BHP, 7,5 kw
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2012 1 10,2 BHP, 7,5 kw
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2013 1 10,2 BHP, 7,5 kw
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2014 1 10,2 BHP, 7,5 kw
AJS JS 125 E Eco-2 handlebar fairing LAPPCJ260 – – 2015 1 10,2 BHP, 7,5 kw
Yamaha TW 125 H Trailway 5RS3 DE054 DE054-000301 – 2003 1 12 BHP, 8,7 kw
Yamaha TW 125 H Trailway 5RS5 DE054 DE054-004976 – 2004 1 12 BHP, 8,7 kw
Yamaha TW 125 N Trailway 80 Km/h 5RS4 DE055 DE055-000301 – 2003 1 12 BHP, 8,7 kw
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 – 1987 1 16 BHP, 11,7 kw
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 – 1988 1 16 BHP, 11,7 kw
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 – 1989 1 16 BHP, 11,7 kw
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 – 1990 1 16 BHP, 11,7 kw
Yamaha TW 200 Trailway 4CS1 2JL 2JL-011101 – 1991 1 16 BHP, 11,7 kw
Yamaha XC 115 S D`elight 2EP1 SE711 SE711-010001 – 2014 1 7,3 BHP, 5,3 kw
Yamaha XC 115 S D`elight 2EP1 SE711 SE711-010001 – 2015 1 7,3 BHP, 5,3 kw
Yamaha XC 115 S D`elight 2EP1 SE711 SE711-010001 – 2016 1 7,3 BHP, 5,3 kw
Yamaha YFM 80 Badger 4EMV 4EM 4EM-102470 – 2000 1



