Description
Engine
| Type | Single Cylinder, 4 stroke, Air cooled |
| Displacement | 535 cc |
| Bore x stroke | 87mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 29.1 bhp (21.4 kW) @ 5100 rpm |
| Maximum Torque | 44 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric & Kick |
Chassis & suspension
| Type | Twin downtube cradle frame |
| Front suspension | Telescopic, 41mm forks, 110mm travel |
| Rear suspension | Paioli,Twin gas charged shock absorbers with adjustable preload, 80mm travel |
Dimensions
| Wheelbase | 1360 mm |
| Ground Clearance | 140 mm |
| Length | 2060 mm |
| Width | 760mm ( Without Mirrors) |
| Seat Height | 810mm |
| Height | 1070mm ( Without Mirrors) |
| Kerb Weight | 192 Kgs (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr (3.56 Gallon) |
Brakes & tyres
| Tyres Fr. | 100/90-18, 56 H Pirelli Sport Demon |
| Tyres Rr. | 130/70-18, 63 H Pirelli Sport Demon |
| Brakes Front | Brembo 300mm Floating disc, 2-Piston floating caliper |
| Brakes Rear | 240mm Disc, Single piston floating caliper |
| ABS | Dual Channel |
Electricals
| Electrical System | 12 volt – DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 12V H4 60 / 55 W |
| Tail Lamp | 12V 21W/5W |




